Dohodnite si osobné stretnutie!
Pošlite nám prosím údaje a my vás budeme kontaktovať.
Číslo | Budova | Typ | Podlažie | Izby | Interiér (m²) | Exteriér (m²) | Celk. plocha (m²) | Cena | Stav | URL pre selektor |
---|---|---|---|---|---|---|---|---|---|---|
B1.01 | B | Byt | 1 | 2 | 49,37 | 13,31 | 62,68 | Čoskoro | Link | |
B1.02 | B | Byt | 1 | 1 | 37,16 | 10,38 | 47,54 | Čoskoro | Link | |
B1.03 | B | Byt | 1 | 2 | 48,66 | 37,12 | 85,78 | Čoskoro | Link | |
B1.04 | B | Byt | 1 | 2 | 44,47 | 37,75 | 82,22 | Čoskoro | Link | |
B1.05 | B | Byt | 1 | 2 | 48,32 | 36,79 | 85,11 | Čoskoro | Link | |
B1.06 | B | Byt | 1 | 1 | 29,25 | 22,64 | 51,89 | Čoskoro | Link | |
B1.07 | B | Byt | 1 | 2 | 48,42 | 35,98 | 84,4 | Čoskoro | Link | |
B1.08 | B | Byt | 1 | 2 | 48,32 | 35,98 | 84,3 | Čoskoro | Link | |
B1.09 | B | Byt | 1 | 2 | 48,32 | 35,98 | 84,3 | Čoskoro | Link | |
B1.10 | B | Byt | 1 | 2 | 48,31 | 35,98 | 84,29 | Čoskoro | Link | |
B1.11 | B | Apartmán | 1 | 2 | 52,34 | 30,98 | 83,32 | Čoskoro | Link | |
B1.12 | B | Byt | 1 | 2 | 53,46 | 55,04 | 108,5 | Čoskoro | Link | |
B1.13 | B | Byt | 1 | 2 | 48,80 | 53,16 | 101,96 | Čoskoro | Link | |
B1.14 | B | Byt | 1 | 2 | 49,31 | 44,49 | 93,8 | Čoskoro | Link | |
B1.15 | B | Byt | 1 | 2 | 49,31 | 35,81 | 85,12 | Čoskoro | Link | |
B1.16 | B | Byt | 1 | 2 | 49,41 | 26,5 | 75,91 | Čoskoro | Link | |
B2.01 | B | Byt | 2 | 2 | 49,63 | 6,53 | 56,16 | Čoskoro | Link | |
B2.02 | B | Byt | 2 | 1 | 37,13 | 3,95 | 41,08 | Čoskoro | Link | |
B2.03 | B | Byt | 2 | 2 | 48,75 | 11,31 | 60,06 | Čoskoro | Link | |
B2.04 | B | Byt | 2 | 3 | 64,09 | 21,25 | 85,34 | Čoskoro | Link | |
B2.05 | B | Byt | 2 | 2 | 48,51 | 10,92 | 59,43 | Čoskoro | Link | |
B2.06 | B | Byt | 2 | 2 | 48,51 | 10,92 | 59,43 | Čoskoro | Link | |
B2.07 | B | Byt | 2 | 2 | 48,51 | 11,05 | 59,56 | Čoskoro | Link | |
B2.08 | B | Byt | 2 | 2 | 48,51 | 10,9 | 59,41 | Čoskoro | Link | |
B2.09 | B | Byt | 2 | 2 | 48,50 | 10,9 | 59,4 | Čoskoro | Link | |
B2.10 | B | Byt | 2 | 2 | 48,51 | 11,11 | 59,62 | Čoskoro | Link | |
B2.11 | B | Apartmán | 2 | 2 | 52,50 | 9,88 | 62,38 | Čoskoro | Link | |
B2.12 | B | Byt | 2 | 2 | 53,63 | 5,16 | 58,79 | Čoskoro | Link | |
B2.13 | B | Byt | 2 | 2 | 48,99 | 10,72 | 59,71 | Čoskoro | Link | |
B2.14 | B | Byt | 2 | 2 | 49,50 | 10,73 | 60,23 | Čoskoro | Link | |
B2.15 | B | Byt | 2 | 2 | 49,50 | 5,57 | 55,07 | Čoskoro | Link | |
B2.16 | B | Byt | 2 | 2 | 49,50 | 3,57 | 53,07 | Čoskoro | Link | |
B3.01 | B | Byt | 3 | 2 | 49,06 | 6,53 | 55,59 | Čoskoro | Link | |
B3.02 | B | Byt | 3 | 1 | 37,16 | 3,95 | 41,11 | Čoskoro | Link | |
B3.03 | B | Byt | 3 | 2 | 48,74 | 11,31 | 60,05 | Čoskoro | Link | |
B3.04 | B | Byt | 3 | 3 | 64,10 | 21,25 | 85,35 | Čoskoro | Link | |
B3.05 | B | Byt | 3 | 2 | 48,01 | 10,92 | 58,93 | Čoskoro | Link | |
B3.06 | B | Byt | 3 | 2 | 48,01 | 10,92 | 58,93 | Čoskoro | Link | |
B3.07 | B | Byt | 3 | 2 | 48,01 | 11,05 | 59,06 | Čoskoro | Link | |
B3.08 | B | Byt | 3 | 2 | 48,01 | 10,9 | 58,91 | Čoskoro | Link | |
B3.09 | B | Byt | 3 | 2 | 48,01 | 10,9 | 58,91 | Čoskoro | Link | |
B3.10 | B | Byt | 3 | 2 | 48,01 | 11,11 | 59,12 | Čoskoro | Link | |
B3.11 | B | Apartmán | 3 | 2 | 52,02 | 9,88 | 61,9 | Čoskoro | Link | |
B3.12 | B | Byt | 3 | 2 | 53,14 | 5,16 | 58,3 | Čoskoro | Link | |
B3.13 | B | Byt | 3 | 2 | 48,51 | 10,72 | 59,23 | Čoskoro | Link | |
B3.14 | B | Byt | 3 | 2 | 49,00 | 10,73 | 59,73 | Čoskoro | Link | |
B3.15 | B | Byt | 3 | 2 | 49,00 | 5,57 | 54,57 | Čoskoro | Link | |
B3.16 | B | Byt | 3 | 2 | 49,00 | 3,57 | 52,57 | Čoskoro | Link | |
B4.01 | B | Byt | 4 | 2 | 48,52 | 6,53 | 55,05 | Čoskoro | Link | |
B4.02 | B | Byt | 4 | 1 | 36,27 | 3,94 | 40,21 | Čoskoro | Link | |
B4.03 | B | Byt | 4 | 2 | 47,81 | 11,31 | 59,12 | Čoskoro | Link | |
B4.04 | B | Byt | 4 | 3 | 62,82 | 21,26 | 84,08 | Čoskoro | Link | |
B4.05 | B | Byt | 4 | 2 | 47,34 | 10,92 | 58,26 | Čoskoro | Link | |
B4.06 | B | Byt | 4 | 2 | 47,34 | 10,92 | 58,26 | Čoskoro | Link | |
B4.07 | B | Byt | 4 | 2 | 47,34 | 11,05 | 58,39 | Čoskoro | Link | |
B4.08 | B | Byt | 4 | 2 | 47,34 | 10,9 | 58,24 | Čoskoro | Link | |
B4.09 | B | Byt | 4 | 2 | 47,34 | 10,9 | 58,24 | Čoskoro | Link | |
B4.10 | B | Byt | 4 | 2 | 47,34 | 11,11 | 58,45 | Čoskoro | Link | |
B4.11 | B | Apartmán | 4 | 2 | 51,62 | 9,88 | 61,5 | Čoskoro | Link | |
B4.12 | B | Byt | 4 | 2 | 52,55 | 5,16 | 57,71 | Čoskoro | Link | |
B4.13 | B | Byt | 4 | 2 | 47,74 | 10,72 | 58,46 | Čoskoro | Link | |
B4.14 | B | Byt | 4 | 2 | 48,23 | 10,73 | 58,96 | Čoskoro | Link | |
B4.15 | B | Byt | 4 | 2 | 48,22 | 5,57 | 53,79 | Čoskoro | Link | |
B4.16 | B | Byt | 4 | 2 | 48,50 | 3,57 | 52,07 | Čoskoro | Link | |
B5.01 | B | Byt | 5 | 2 | 48,52 | 6,53 | 55,05 | Čoskoro | Link | |
B5.02 | B | Byt | 5 | 1 | 36,28 | 3,94 | 40,22 | Čoskoro | Link | |
B5.03 | B | Byt | 5 | 2 | 47,84 | 11,31 | 59,15 | Čoskoro | Link | |
B5.04 | B | Byt | 5 | 3 | 62,79 | 21,26 | 84,05 | Čoskoro | Link | |
B5.05 | B | Byt | 5 | 2 | 47,34 | 10,92 | 58,26 | Čoskoro | Link | |
B5.06 | B | Byt | 5 | 2 | 47,34 | 10,92 | 58,26 | Čoskoro | Link | |
B5.07 | B | Byt | 5 | 2 | 47,34 | 11,05 | 58,39 | Čoskoro | Link | |
B5.08 | B | Byt | 5 | 2 | 47,34 | 10,9 | 58,24 | Čoskoro | Link | |
B5.09 | B | Byt | 5 | 2 | 47,34 | 10,9 | 58,24 | Čoskoro | Link | |
B5.10 | B | Byt | 5 | 2 | 47,34 | 11,11 | 58,45 | Čoskoro | Link | |
B5.11 | B | Apartmán | 5 | 2 | 51,59 | 9,88 | 61,47 | Čoskoro | Link | |
B5.12 | B | Byt | 5 | 2 | 52,55 | 5,16 | 57,71 | Čoskoro | Link | |
B5.13 | B | Byt | 5 | 2 | 47,74 | 10,72 | 58,46 | Čoskoro | Link | |
B5.14 | B | Byt | 5 | 2 | 48,23 | 10,73 | 58,96 | Čoskoro | Link | |
B5.15 | B | Byt | 5 | 2 | 48,23 | 5,57 | 53,8 | Čoskoro | Link | |
B5.16 | B | Byt | 5 | 2 | 48,50 | 3,57 | 52,07 | Čoskoro | Link | |
B6.01 | B | Byt | 6 | 2 | 48,83 | 6,53 | 55,36 | Čoskoro | Link | |
B6.02 | B | Byt | 6 | 1 | 36,44 | 3,95 | 40,39 | Čoskoro | Link | |
B6.03 | B | Byt | 6 | 2 | 48,04 | 11,31 | 59,35 | Čoskoro | Link | |
B6.04 | B | Byt | 6 | 3 | 63,27 | 21,25 | 84,52 | Čoskoro | Link | |
B6.05 | B | Byt | 6 | 2 | 47,61 | 10,92 | 58,53 | Čoskoro | Link | |
B6.06 | B | Byt | 6 | 2 | 47,61 | 10,92 | 58,53 | Čoskoro | Link | |
B6.07 | B | Byt | 6 | 2 | 47,61 | 11,05 | 58,66 | Čoskoro | Link | |
B6.08 | B | Byt | 6 | 2 | 47,61 | 10,9 | 58,51 | Čoskoro | Link | |
B6.09 | B | Byt | 6 | 2 | 47,61 | 10,9 | 58,51 | Čoskoro | Link | |
B6.10 | B | Byt | 6 | 2 | 47,61 | 11,11 | 58,72 | Čoskoro | Link | |
B6.11 | B | Apartmán | 6 | 2 | 51,88 | 9,88 | 61,76 | Čoskoro | Link | |
B6.12 | B | Byt | 6 | 2 | 52,94 | 5,16 | 58,1 | Čoskoro | Link | |
B6.13 | B | Byt | 6 | 2 | 48,06 | 10,72 | 58,78 | Čoskoro | Link | |
B6.14 | B | Byt | 6 | 2 | 48,54 | 10,73 | 59,27 | Čoskoro | Link | |
B6.15 | B | Byt | 6 | 2 | 48,54 | 5,57 | 54,11 | Čoskoro | Link | |
B6.16 | B | Byt | 6 | 2 | 48,82 | 3,87 | 52,69 | Čoskoro | Link | |
B7.01 | B | Byt | 7 | 2 | 48,84 | 6,53 | 55,37 | Čoskoro | Link | |
B7.02 | B | Byt | 7 | 1 | 36,43 | 3,95 | 40,38 | Čoskoro | Link | |
B7.03 | B | Byt | 7 | 2 | 48,11 | 11,31 | 59,42 | Čoskoro | Link | |
B7.04 | B | Byt | 7 | 3 | 63,32 | 21,25 | 84,57 | Čoskoro | Link | |
B7.05 | B | Byt | 7 | 2 | 47,61 | 10,92 | 58,53 | Čoskoro | Link | |
B7.06 | B | Byt | 7 | 2 | 47,61 | 10,9 | 58,51 | Čoskoro | Link | |
B7.07 | B | Byt | 7 | 2 | 47,61 | 11,05 | 58,66 | Čoskoro | Link | |
B7.08 | B | Byt | 7 | 2 | 47,61 | 10,9 | 58,51 | Čoskoro | Link | |
B7.09 | B | Byt | 7 | 2 | 47,61 | 10,9 | 58,51 | Čoskoro | Link | |
B7.10 | B | Byt | 7 | 2 | 47,61 | 11,11 | 58,72 | Čoskoro | Link | |
B7.11 | B | Apartmán | 7 | 2 | 51,81 | 9,88 | 61,69 | Čoskoro | Link | |
B7.12 | B | Byt | 7 | 2 | 52,86 | 5,16 | 58,02 | Čoskoro | Link | |
B7.13 | B | Byt | 7 | 2 | 48,05 | 10,72 | 58,77 | Čoskoro | Link | |
B7.14 | B | Byt | 7 | 2 | 48,54 | 10,73 | 59,27 | Čoskoro | Link | |
B7.15 | B | Byt | 7 | 2 | 48,54 | 5,57 | 54,11 | Čoskoro | Link | |
B7.16 | B | Byt | 7 | 2 | 48,82 | 3,57 | 52,39 | Čoskoro | Link | |
B8.01 | B | Byt | 8 | 2 | 71,27 | 38,24 | 109,51 | Čoskoro | Link | |
B8.02 | B | Byt | 8 | 2 | 57,79 | 28,66 | 86,45 | Čoskoro | Link | |
B8.03 | B | Byt | 8 | 2 | 57,78 | 28,74 | 86,52 | Čoskoro | Link | |
B8.04 | B | Byt | 8 | 2 | 57,77 | 26,7 | 84,47 | Čoskoro | Link | |
B8.05 | B | Byt | 8 | 2 | 63,67 | 35,53 | 99,2 | Čoskoro | Link | |
B8.06 | B | Byt | 8 | 2 | 57,64 | 19,02 | 76,66 | Čoskoro | Link | |
B8.07 | B | Byt | 8 | 3 | 70,35 | 22,97 | 93,32 | Čoskoro | Link | |
B8.08 | B | Byt | 8 | 2 | 68,96 | 40,84 | 109,8 | Čoskoro | Link | |
C1.01 | C | Byt | 1 | 2 | 48,30 | 9,59 | 57,89 | Čoskoro | Link | |
C1.02 | C | Byt | 1 | 2 | 48,22 | 9,93 | 58,15 | Čoskoro | Link | |
C1.03 | C | Byt | 1 | 2 | 54,16 | 10,27 | 64,43 | Čoskoro | Link | |
C1.04 | C | Byt | 1 | 2 | 53,96 | 46,62 | 100,58 | Predrezervovaný | Link | |
C1.05 | C | Byt | 1 | 2 | 48,05 | 43,49 | 91,54 | Čoskoro | Link | |
C1.06 | C | Byt | 1 | 2 | 48,05 | 43,72 | 91,77 | Čoskoro | Link | |
C1.07 | C | Byt | 1 | 1 | 35,69 | 19,96 | 55,65 | Predrezervovaný | Link | |
C1.08 | C | Byt | 1 | 2 | 48,05 | 35,95 | 84 | Čoskoro | Link | |
C1.09 | C | Byt | 1 | 2 | 48,39 | 36,54 | 84,93 | Predrezervovaný | Link | |
C1.10 | C | Byt | 1 | 2 | 48,12 | 10,48 | 58,6 | Čoskoro | Link | |
C1.11 | C | Byt | 1 | 2 | 48,22 | 10,23 | 58,45 | Čoskoro | Link | |
C2.01 | C | Byt | 2 | 2 | 48,40 | 10,18 | 58,58 | Čoskoro | Link | |
C2.02 | C | Byt | 2 | 2 | 48,40 | 10,74 | 59,14 | Čoskoro | Link | |
C2.03 | C | Byt | 2 | 2 | 54,24 | 11,72 | 65,96 | Čoskoro | Link | |
C2.04 | C | Byt | 2 | 2 | 54,25 | 8,72 | 62,97 | Čoskoro | Link | |
C2.05 | C | Byt | 2 | 2 | 48,51 | 10,64 | 59,15 | Čoskoro | Link | |
C2.06 | C | Byt | 2 | 2 | 48,51 | 10,87 | 59,38 | Čoskoro | Link | |
C2.07 | C | Byt | 2 | 2 | 48,51 | 10,87 | 59,38 | Čoskoro | Link | |
C2.08 | C | Byt | 2 | 2 | 48,51 | 10,87 | 59,38 | Rezervovaný | Link | |
C2.09 | C | Byt | 2 | 2 | 48,74 | 11,01 | 59,75 | Čoskoro | Link | |
C2.10 | C | Byt | 2 | 2 | 48,20 | 3,52 | 51,72 | Čoskoro | Link | |
C2.11 | C | Byt | 2 | 2 | 48,40 | 3,52 | 51,92 | Predrezervovaný | Link | |
C3.01 | C | Byt | 3 | 2 | 47,91 | 10,18 | 58,09 | Čoskoro | Link | |
C3.02 | C | Byt | 3 | 2 | 47,91 | 10,74 | 58,65 | Čoskoro | Link | |
C3.03 | C | Byt | 3 | 2 | 53,81 | 11,72 | 65,53 | Čoskoro | Link | |
C3.04 | C | Byt | 3 | 2 | 53,82 | 8,72 | 62,54 | Čoskoro | Link | |
C3.05 | C | Byt | 3 | 2 | 48,01 | 10,64 | 58,65 | Čoskoro | Link | |
C3.06 | C | Byt | 3 | 2 | 48,01 | 10,87 | 58,88 | Čoskoro | Link | |
C3.07 | C | Byt | 3 | 2 | 48,01 | 10,87 | 58,88 | Čoskoro | Link | |
C3.08 | C | Byt | 3 | 2 | 48,01 | 10,87 | 58,88 | Čoskoro | Link | |
C3.09 | C | Byt | 3 | 2 | 48,24 | 11,01 | 59,25 | Predrezervovaný | Link | |
C3.10 | C | Byt | 3 | 2 | 47,72 | 3,52 | 51,24 | Čoskoro | Link | |
C3.11 | C | Byt | 3 | 2 | 47,91 | 3,52 | 51,43 | Čoskoro | Link | |
C4.01 | C | Byt | 4 | 2 | 47,40 | 10,18 | 57,58 | Predrezervovaný | Link | |
C4.02 | C | Byt | 4 | 2 | 47,18 | 10,74 | 57,92 | Čoskoro | Link | |
C4.03 | C | Byt | 4 | 2 | 53,33 | 11,74 | 65,07 | Predrezervovaný | Link | |
C4.04 | C | Byt | 4 | 2 | 53,21 | 8,72 | 61,93 | Čoskoro | Link | |
C4.05 | C | Byt | 4 | 2 | 47,34 | 10,64 | 57,98 | Čoskoro | Link | |
C4.06 | C | Byt | 4 | 2 | 47,34 | 10,87 | 58,21 | Čoskoro | Link | |
C4.07 | C | Byt | 4 | 2 | 47,34 | 10,87 | 58,21 | Čoskoro | Link | |
C4.08 | C | Byt | 4 | 2 | 47,34 | 10,87 | 58,21 | Predrezervovaný | Link | |
C4.09 | C | Byt | 4 | 2 | 47,84 | 11,01 | 58,85 | Predrezervovaný | Link | |
C4.10 | C | Byt | 4 | 2 | 47,26 | 3,52 | 50,78 | Čoskoro | Link | |
C4.11 | C | Byt | 4 | 2 | 47,45 | 3,52 | 50,97 | Čoskoro | Link | |
C5.01 | C | Byt | 5 | 2 | 47,37 | 10,18 | 57,55 | Čoskoro | Link | |
C5.02 | C | Byt | 5 | 2 | 47,15 | 10,74 | 57,89 | Čoskoro | Link | |
C5.03 | C | Byt | 5 | 2 | 53,30 | 11,72 | 65,02 | Čoskoro | Link | |
C5.04 | C | Byt | 5 | 2 | 53,21 | 8,72 | 61,93 | Čoskoro | Link | |
C5.05 | C | Byt | 5 | 2 | 47,34 | 10,64 | 57,98 | Čoskoro | Link | |
C5.06 | C | Byt | 5 | 2 | 47,33 | 10,87 | 58,2 | Čoskoro | Link | |
C5.07 | C | Byt | 5 | 2 | 47,34 | 10,87 | 58,21 | Predrezervovaný | Link | |
C5.08 | C | Byt | 5 | 2 | 47,34 | 10,87 | 58,21 | Čoskoro | Link | |
C5.09 | C | Byt | 5 | 2 | 47,84 | 11,01 | 58,85 | Predrezervovaný | Link | |
C5.10 | C | Byt | 5 | 2 | 47,23 | 3,52 | 50,75 | Čoskoro | Link | |
C5.11 | C | Byt | 5 | 2 | 47,41 | 3,52 | 50,93 | Predrezervovaný | Link | |
C6.01 | C | Byt | 6 | 2 | 47,61 | 10,18 | 57,79 | Čoskoro | Link | |
C6.02 | C | Byt | 6 | 2 | 47,39 | 10,74 | 58,13 | Predrezervovaný | Link | |
C6.03 | C | Byt | 6 | 2 | 53,56 | 11,72 | 65,28 | Čoskoro | Link | |
C6.04 | C | Byt | 6 | 2 | 53,52 | 8,72 | 62,24 | Predrezervovaný | Link | |
C6.05 | C | Byt | 6 | 2 | 47,54 | 10,64 | 58,18 | Čoskoro | Link | |
C6.06 | C | Byt | 6 | 2 | 47,54 | 10,87 | 58,41 | Čoskoro | Link | |
C6.07 | C | Byt | 6 | 2 | 47,54 | 10,87 | 58,41 | Čoskoro | Link | |
C6.08 | C | Byt | 6 | 2 | 47,54 | 10,87 | 58,41 | Predrezervovaný | Link | |
C6.09 | C | Byt | 6 | 2 | 48,04 | 11,01 | 59,05 | Predrezervovaný | Link | |
C6.10 | C | Byt | 6 | 2 | 47,47 | 3,52 | 50,99 | Čoskoro | Link | |
C6.11 | C | Byt | 6 | 2 | 47,66 | 3,52 | 51,18 | Čoskoro | Link | |
C7.01 | C | Byt | 7 | 2 | 47,61 | 10,18 | 57,79 | Predrezervovaný | Link | |
C7.02 | C | Byt | 7 | 2 | 47,39 | 10,47 | 57,86 | Predrezervovaný | Link | |
C7.03 | C | Byt | 7 | 2 | 53,56 | 11,76 | 65,32 | Predrezervovaný | Link | |
C7.04 | C | Byt | 7 | 2 | 53,52 | 8,71 | 62,23 | Predrezervovaný | Link | |
C7.05 | C | Byt | 7 | 2 | 47,54 | 10,64 | 58,18 | Predrezervovaný | Link | |
C7.06 | C | Byt | 7 | 2 | 47,54 | 10,87 | 58,41 | Predrezervovaný | Link | |
C7.07 | C | Byt | 7 | 2 | 47,54 | 10,87 | 58,41 | Predrezervovaný | Link | |
C7.08 | C | Byt | 7 | 2 | 47,54 | 10,87 | 58,41 | Predrezervovaný | Link | |
C7.09 | C | Byt | 7 | 2 | 48,04 | 10,91 | 58,95 | Predrezervovaný | Link | |
C7.10 | C | Byt | 7 | 2 | 47,47 | 3,52 | 50,99 | Predrezervovaný | Link | |
C7.11 | C | Byt | 7 | 2 | 47,66 | 3,52 | 51,18 | Predrezervovaný | Link | |
C8.01 | C | Byt | 8 | 3 | 80,16 | 65,17 | 145,33 | Predrezervovaný | Link | |
C8.02 | C | Byt | 8 | 2 | 54,55 | 30,81 | 85,36 | Predrezervovaný | Link | |
C8.03 | C | Byt | 8 | 2 | 57,76 | 36,6 | 94,36 | Predrezervovaný | Link | |
C8.04 | C | Byt | 8 | 3 | 79,67 | 65,09 | 144,76 | Predrezervovaný | Link |
Pošlite nám prosím údaje a my vás budeme kontaktovať.
Zavolajte nám
0904 123 000
Napíšte nám
info@galvania.sk
Navštívte nás
Predajné miesto s virtuálnou prehliadkou – konfigurácia bytu
TATRA REAL, a.s.
Dunajská 25
811 08 Bratislava
Pondelok – Piatok
9:00 – 17:00